Matches
Every game in the Ultracks database: European and world tournaments with the forecast issued before each round, and games recorded in the Ultracks app.
3637 gamesFavourite won: 2340/3101 (75.5%)
| Date | Stage | Game | Pre-game forecast | Verdict |
|---|---|---|---|---|
| Sat 22 Aug15:00 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | Revolver 79% | Favourite won | |
| Sat 22 Aug12:30 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Finals | GRUT 56% | Upset | |
| Sat 22 Aug10:00 | MixedWUCC 2026 — LimerickPlayoff (1-32) Finals | Hybrid 67% | Favourite won | |
| Fri 21 Aug17:30 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | Mooncatchers 77% | Upset | |
| Fri 21 Aug15:30 | Women'sWUCC 2026 — LimerickPlayoff (17-32) Finals | Aerosoul 55% | Upset | |
| Fri 21 Aug15:30 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Finals | 6ixers 77% | Favourite won | |
| Fri 21 Aug15:30 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Finals | Fury 83% | Favourite won | |
| Fri 21 Aug15:30 | MixedWUCC 2026 — LimerickPlayoff (1-32) Finals | shame. 68% | Favourite won | |
| Fri 21 Aug15:00 | Women'sWUCC 2026 — LimerickPlayoff (17-32) Finals | Catchup Graz 53% | Favourite won | |
| Fri 21 Aug15:00 | Women'sWUCC 2026 — LimerickPlayoff (17-32) Finals | Heidees 59% | Upset | |
| Fri 21 Aug15:00 | Women'sWUCC 2026 — LimerickPlayoff (17-32) Finals | Sirens 79% | Upset | |
| Fri 21 Aug15:00 | Women'sWUCC 2026 — LimerickPlayoff (17-32) Finals | Revolution 72% | Favourite won | |
| Fri 21 Aug15:00 | Women'sWUCC 2026 — LimerickPlayoff (17-32) Finals | Iceni 73% | Upset | |
| Fri 21 Aug15:00 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Finals | Brute Squad 73% | Upset | |
| Fri 21 Aug15:00 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | Nomadic Tribe 70% | Favourite won | |
| Fri 21 Aug15:00 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | Tchac 57% | Favourite won | |
| Fri 21 Aug15:00 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | BFD la Fotta 64% | Upset | |
| Fri 21 Aug13:30 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | Osaka Spirits 66% | Favourite won | |
| Fri 21 Aug13:30 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | GRUT 57% | Favourite won | |
| Fri 21 Aug13:30 | OpenWUCC 2026 — LimerickPlayoff (1-32) Semifinals | PoNY 57% | Favourite won | |
| Fri 21 Aug13:30 | OpenWUCC 2026 — LimerickPlayoff (1-32) Semifinals | Revolver 95% | Favourite won | |
| Fri 21 Aug13:00 | Women'sWUCC 2026 — LimerickPlacement (33-40) | Horizon 74% | Favourite won | |
| Fri 21 Aug13:00 | Women'sWUCC 2026 — LimerickPlacement (33-40) | Condor Ultimate 79% | Favourite won | |
| Fri 21 Aug13:00 | Women'sWUCC 2026 — LimerickPlayoff (17-32) Finals | Bristol Women 55% | Upset | |
| Fri 21 Aug13:00 | Women'sWUCC 2026 — LimerickPlayoff (17-32) Finals | Iris 72% | Upset | |
| Fri 21 Aug13:00 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Finals | MUD 75% | Favourite won | |
| Fri 21 Aug13:00 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Finals | Macana 89% | Favourite won | |
| Fri 21 Aug13:00 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Finals | BFD Shout 70% | Favourite won | |
| Fri 21 Aug13:00 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Finals | SWAMPYBARG 50% | Upset | |
| Fri 21 Aug13:00 | OpenWUCC 2026 — LimerickPlayoff (33-48) Finals | 0 to 0 | New Age 62% | To be played |
| Fri 21 Aug13:00 | OpenWUCC 2026 — LimerickPlayoff (33-48) Finals | Wolves 53% | Favourite won | |
| Fri 21 Aug13:00 | OpenWUCC 2026 — LimerickPlayoff (33-48) Finals | Euforia 53% | Upset | |
| Fri 21 Aug13:00 | OpenWUCC 2026 — LimerickPlayoff (33-48) Finals | Blue Devils 84% | Favourite won | |
| Fri 21 Aug13:00 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | FrankN 55% | Upset | |
| Fri 21 Aug13:00 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | Wildcats 71% | Favourite won | |
| Fri 21 Aug13:00 | OpenWUCC 2026 — LimerickPlayoff (1-32) Finals | Ōtākaro 59% | Favourite won | |
| Fri 21 Aug11:00 | Women'sWUCC 2026 — LimerickPlacement (33-40) | Flame 51% | Favourite won | |
| Fri 21 Aug11:00 | Women'sWUCC 2026 — LimerickPlacement (33-40) | CPH Hucks+ 81% | Favourite won | |
| Fri 21 Aug11:00 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Semifinals | Fury 77% | Upset | |
| Fri 21 Aug11:00 | Women'sWUCC 2026 — LimerickPlayoff (1-16) Semifinals | GRUT 68% | Favourite won |
Times in the tournament's local time. Data: official results published by the organisers (Ultiorganizer, WFDF); forecasts issued before each round, using completed games only.